While CHAN 2024 is captivating football fans across Africa, there’s a whole world of planning and precision happening behind the scenes. From the moment teams land to the final whistle, quality control, safety protocols, and environmental standards play a critical role in ensuring a successful tournament.
Major sports events are more than just competition — they are large-scale operations involving stadiums, hotels, transport networks, catering services, and waste management. Each of these must meet strict health, safety, and environmental requirements to protect players, fans, and host communities.
Here’s what happens beyond the pitch to keep CHAN 2024 running smoothly:
Infographic: Key safety and quality checks for CHAN 2024
Polucon ensures every match, including Kenya’s, runs safely and smoothly. Check out the remaining CHAN 2024 fixtures below (all times UTC+3):
| Date | Match | Venue | Time |
|---|---|---|---|
| Aug 14, 2025 | Morocco vs Zambia | Nyayo National Stadium, Nairobi | 5:00 PM |
| Aug 14, 2025 | Angola vs DR Congo | Moi International Sports Centre, Nairobi | 8:00 PM |
| Aug 15, 2025 | Guinea vs Algeria | Mandela National Stadium, Kampala | 5:00 PM |
| Aug 15, 2025 | Niger vs South Africa | Mandela National Stadium, Kampala | 8:00 PM |
| Aug 16, 2025 | Burkina Faso vs Madagascar | Amaan Stadium, Zanzibar | 8:00 PM |
| Aug 16, 2025 | Central African Republic vs Tanzania | Benjamin Mkapa Stadium, Dar es Salaam | 8:00 PM |
| Aug 17, 2025 | DR Congo vs Morocco | Nyayo National Stadium, Nairobi | 3:00 PM |
| Aug 17, 2025 | Zambia vs Kenya | Moi International Sports Centre, Nairobi | 3:00 PM |
| Aug 18, 2025 | Algeria vs Niger | Nyayo National Stadium, Nairobi | 8:00 PM |
| Aug 18, 2025 | South Africa vs Uganda | Mandela National Stadium, Kampala | 8:00 PM |
| Aug 19, 2025 | Sudan vs Senegal | Amaan Stadium, Zanzibar | 8:00 PM |
| Aug 19, 2025 | Nigeria vs Congo | Benjamin Mkapa Stadium, Dar es Salaam | 8:00 PM |
| Aug 22, 2025 | Quarter-final 1 | Moi International Sports Centre, Nairobi | 5:00 PM |
| Aug 22, 2025 | Quarter-final 2 | Benjamin Mkapa Stadium, Dar es Salaam | 8:00 PM |
| Aug 23, 2025 | Quarter-final 3 | Amaan Stadium, Zanzibar | 5:00 PM |
| Aug 23, 2025 | Quarter-final 4 | Mandela National Stadium, Kampala | 8:00 PM |
| Aug 26, 2025 | Semi-final 1 | Benjamin Mkapa Stadium, Dar es Salaam | 5:30 PM |
| Aug 26, 2025 | Semi-final 2 | Mandela National Stadium, Kampala | 8:30 PM |
| Aug 29, 2025 | Third-place playoff | Mandela National Stadium, Kampala | 6:00 PM |
| Aug 30, 2025 | Final | Moi International Sports Centre, Nairobi | 6:00 PM |
At Polucon Group, we specialize in inspection, environmental solutions, and testing services that align perfectly with the demands of large international events like CHAN 2024. Our services include:
Case Study: For a past international marathon in Nairobi, Polucon conducted water quality tests and pest control across 10 venues, ensuring zero health incidents and a seamless event for 15,000 participants.
Events like CHAN 2024 bring together thousands of people from different countries. Maintaining safety and quality is not just about compliance — it’s about protecting public health, boosting confidence in the host country, and ensuring a positive experience for all visitors.
Ready to make your next event as safe and smooth as CHAN 2024? Contact Polucon Group today for expert inspection, testing, and environmental services.
Email: polucon@polucon.com | Call: +254 722 229 944 / +254 716 200 222
Polucon: Ensuring Excellence in Every Event
August 14, 2025 - BY Admin